

Swim spa system 3HP 220 volts 1 phase. Single stage centrifugal pumps with complete drainage device for swim spa, counter flow swimming, training pool, spa workout
Volts | Amps | Q | L/Min | 0 | 333 | 500 | 666 | 833 | 1000 | 1166 | 1333 | 1583 | |||||
1~ | 3~ | 1~ | 3~ | P1 (KW) | M3/hr | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 95 | ||||
Model | HP | 50Hz | 50Hz | 220 | 380 | ||||||||||||
CFL-2200 | 3 | 220 | 380 | 15 | 4.9 | 2.8 | H (m) | 13 | 11.7 | 10.5 | 12.3 | 7 | 5 | 2.1 | |||
CFL-3000 | 4 | 380 | 6.4 | 3.6 | 18 | 15.7 | 14.8 | 13.6 | 11.2 | 9 | 6 | 3.2 | |||||
CFL-4000 | 5.5 | 380 | 8.3 | 8.3 | 19 | 18 | 17.2 | 15.5 | 13.8 | 11.8 | 9.2 | 6.5 | 3 |
Inbuilt swim spa counterflow swimming system
This jet stream is ready for easy installation. It is possible to regulate the jet strength and air suction on the nozzle of 40mm in diameter which is directionally adjustable. The nozzle, suction and pneumatic switch are positioned in the front cover panel of the equipment.
Complete counterflow swimming system includes:
Motor:
Materials:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)