Specifications of Ultraviolet Water Sterilizer Assembly |
|||
| Type | UV-11W | ||
| Pure water | 0.22t/h 1GPM | ||
| Fountain | 0.17t/h 0.8GPM | ||
| Lamp rated life(hours) | 8000 | ||
| UV dosage (uW-sec/cm2) | >30000 | ||
| Electricity 220–240 v – 50HZ Power in Watts | 11W | ||
| Lamp failure Warning system | LED | ||
| Alarm | |||
| Timer | NO | ||
| No. of UV lamp needed | 1 | ||
| Overall dimension (mm) | Ø 51*260 | ||
| Inlet/outlet size (inch) | 1/4” | ||
| Type of lamp holder | G5 | ||
| Max operating pressure | 6kg | ||
| UV lamp | PHILIPS HOLLAND | ||
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)